2015 BMW 2 Series Tire Pressure & Sizes
BMW 2 Series's built in 2015 with the following tire sizes are recommended to be kept at the following pressures.
Tire Size | Front | Rear |
---|---|---|
205 50 R17 89W SSR | 29 | 32 |
205 55 R16 91W | 29 | 32 |
205 55 R16 91W SSR | 29 | 32 |
225 35 ZR19 Y VA XL SSR | 32 | |
225 40 ZR18 Y VA SSR | 32 | |
225 45 R17 91W SSR | 32 | 32 |
245 30 ZR19 Y HA XL SSR | 32 | |
245 35 ZR18 Y HA XL SSR | 32 | |
205 50 R17 89W SSR | 32 | 32 |
225 45 R17 91W VA SSR | 32 | |
245 40 R17 91W HA SSR | 32 | |
225 35 ZR19 Y VA XL SSR | 32 | |
225 40 ZR18 Y VA SSR | 32 | |
245 30 ZR19 Y HA XL SSR | 32 | |
245 35 ZR18 Y HA XL SSR | 32 |
What Do These Numbers Mean?
When comparing tires you will find that they display various numbers and codes along the edges.
These numbers help you choose the right tire (size and speed rating) for your car and the following image shows you what each of them mean: