2014 BMW 4 Series Tire Pressure & Sizes
BMW 4 Series's built in 2014 with the following tire sizes are recommended to be kept at the following pressures.
Tire Size | Front | Rear |
---|---|---|
225 35 R20 90Y VA XL SSR | 38 | |
225 40 R19 93Y VA XL SSR | 35 | |
225 45 R18 95Y VA XL SSR | 35 | |
225 45 R18 95Y XL SSR 3 | 35 | 38 |
225 50 R17 94Y 38.0 | 38 | 38 |
255 30 R20 92Y HA XL SSR | 38 | |
255 35 R19 92Y HA SSR & | 38 | |
255 40 R18 95Y HA SSR & | 38 | |
225 35 R20 90Y VA XL SSR | 35 | |
225 45 R18 95Y XL SSR 2 | 29 | 32 |
225 50 R17 94Y 29.0 | 29 | 32 |
225 50 R17 94Y 35.0 | 35 | 38 |
What Do These Numbers Mean?
When comparing tires you will find that they display various numbers and codes along the edges.
These numbers help you choose the right tire (size and speed rating) for your car and the following image shows you what each of them mean: