2016 BMW 7 Series Tire Pressure & Sizes
BMW 7 Series's built in 2016 with the following tire sizes are recommended to be kept at the following pressures.
Tire Size | Front | Rear |
---|---|---|
245 35 R21 96Y VA XL SSR | 36 | |
245 40 R20 99Y VA XL SSR | 33 | |
245 45 R19 98Y VA SSR | 33 | |
245 50 R18 100Y SSR | 33 | 36 |
245 55 R17 102Y SSR | 33 | 36 |
275 30 R21 98Y HA XL SSR | 39 | |
275 35 R20 102Y HA XL SSR | 36 | |
275 40 R19 101Y HA SSR | 36 | |
225 60 R17 99W | 33 | 36 |
245 35 ZR21 Y VA XL | 35 | |
245 40 R20 95Y VA | 33 | |
245 45 R19 98W VA | 33 | |
245 50 R18 100W | 32 | 39 |
245 50 R18 100W SSR | 32 | 39 |
245 55 R17 102W | 29 | 36 |
275 35 R20 98Y HA | 36 | |
275 40 R19 101W HA | 36 | |
285 30 ZR21 Y HA XL | 38 | |
245 35 R21 96Y VA XL SSR | 36 | |
245 35 ZR21 Y VA XL | 41 | |
245 40 R20 95Y VA | 38 | |
245 45 R19 98W VA | 38 | |
245 50 R18 100W | 35 | 38 |
245 55 R17 102W | 32 | 35 |
275 35 R20 98Y HA | 38 | |
275 40 R19101 W HA | 36 | |
285 30 ZR21 Y HA XL | 41 | |
245 35 ZR21 Y VA XL | 39 | |
245 40 R20 95Y VA | 36 | |
245 45 R19 98W VA | 36 | |
245 50 R18 100W | 33 | 39 |
245 50 R18 100W SSR | 33 | 39 |
275 35 R20 98Y HA | 38 | |
275 40 R19 101W HA | 38 | |
285 30 ZR21 Y HA XL | 39 | |
275 40 R19 101W HA | 38 | |
245 35 R21 96Y VA XL SSR | 36 | |
245 40 R20 99Y VA XL SSR | 33 | |
245 45 R19 98Y VA SSR | 33 | |
245 50 R18 100Y SSR | 33 | 36 |
275 30 R21 98Y HA XL SSR | 39 | |
275 35 R20 102Y HA XL SSR | 36 | |
275 40 R19 101Y HA SSR | 36 | |
245 35 ZR21 Y VA XL | 42 | |
245 40 R20 95Y VA | 39 | |
245 45 R19 98W VA | 39 | |
245 50 R18 100W 3 | 36 | 39 |
245 50 R18 100W SSR | 33 | 39 |
245 55 R17 102W 3 | 32 | 36 |
275 35 R20 98Y HA | 39 | |
275 40 R19 101W HA | 39 | |
285 30 ZR21 Y HA XL | 42 |
What Do These Numbers Mean?
When comparing tires you will find that they display various numbers and codes along the edges.
These numbers help you choose the right tire (size and speed rating) for your car and the following image shows you what each of them mean: