2008 Ford Galaxy Tire Pressure & Sizes
Ford Galaxy's built in 2008 with the following tire sizes are recommended to be kept at the following pressures.
Tire Size | Front | Rear |
---|---|---|
215 60 R16 99V XL | 35 | 35 |
225 50 R17 98W XL | 35 | 35 |
225 50 R17 98W XL SSR | 35 | 35 |
235 45 R18 98W XL | 35 | 35 |
215 60 R16 99V XL | 35 | 35 |
225 50 R17 98W XL | 35 | 32 |
225 50 R17 98W XL SSR | 35 | 32 |
225 55 R16 99W XL | 35 | 35 |
235 45 R18 98W XL | 35 | 32 |
215 60 R16 99V XL | 35 | 35 |
225 50 R17 98W XL | 35 | 35 |
225 50 R17 98W XL SSR | 35 | 35 |
235 45 R18 98W XL | 35 | 35 |
215 60 R16 99V XL | 32 | 35 |
225 50 R17 98W XL | 32 | 32 |
225 50 R17 98W XL SSR | 32 | 32 |
225 55 R16 99W XL | 32 | 35 |
235 45 R18 98W XL | 32 | 32 |
What Do These Numbers Mean?
When comparing tires you will find that they display various numbers and codes along the edges.
These numbers help you choose the right tire (size and speed rating) for your car and the following image shows you what each of them mean: