2007 Opel/Vauxhall Antara (Captiva, Vue) Tire Pressure & Sizes
Opel/Vauxhall Antara (Captiva, Vue)'s built in 2007 with the following tire sizes are recommended to be kept at the following pressures.
Tire Size | Front | Rear |
---|---|---|
235 50 R19 99V 4x4 | 35 | 35 |
235 55 R18 100V 4x4 | 35 | 35 |
235 65 R17 104V 4x4 | 35 | 35 |
215 70 R16 100T 4x4 | 30 | 30 |
235 50 R19 99H 4x4 | 35 | 35 |
235 55 R18 100H 4x4 | 30 | 30 |
235 60 R17 102H 4x4 | 30 | 30 |
235 65 R17 104H 4x4 | 30 | 30 |
245 45 R19 102V XL 4x4 | 32 | 30 |
235 55 R18 100H 4x4 | 30 | 30 |
235 60 R17 102H 4x4 | 30 | 30 |
235 65 R17 104H 4x4 | 30 | 30 |
245 45 R19 102V XL 4x4 | 30 | 30 |
What Do These Numbers Mean?
When comparing tires you will find that they display various numbers and codes along the edges.
These numbers help you choose the right tire (size and speed rating) for your car and the following image shows you what each of them mean: