2019 Peugeot 508 Tire Pressure & Sizes
Peugeot 508's built in 2019 with the following tire sizes are recommended to be kept at the following pressures.
Tire Size | Front | Rear |
---|---|---|
215 55 R17 94V | 35 | 32 |
215 60 R16 95V 3 | 35 | 32 |
215 55 R17 94V 3 | 35 | 32 |
235 45 R18 94W 3 | 35 | 32 |
215 55 R17 94W | 38 | 41 |
235 40 R19 96W XL | 38 | 41 |
235 45 R18 94W | 38 | 41 |
235 40 R19 96W XL | 38 | 41 |
235 45 R18 94W | 38 | 41 |
What Do These Numbers Mean?
When comparing tires you will find that they display various numbers and codes along the edges.
These numbers help you choose the right tire (size and speed rating) for your car and the following image shows you what each of them mean: