 
                                                    BFGoodrich Advantage Control
The Advantage Control tire from BFGoodrich is classed as "All Season - Grand Touring".
You can find the ideal pressure to inflate the BFGoodrich Advantage Control to using the table below.
 BFGoodrich Advantage Control Sizes
 BFGoodrich Advantage Control Sizes
                      
                      These are the sizes that the BFGoodrich Advantage Control is manufactured in along with the maximum pressure to inflate them to.
| Tire Size | Diameter | Width | Max. PSI | Max. Load | 
|---|---|---|---|---|
| 185/65R14 6H SL BSW 700 B A | 23.4" | 7.3" | 44 psi | 1168 lbs SL | 
| 185/60R15 4H SL BSW 700 B A | 23.7" | 7.3" | 44 psi | 1102 lbs SL | 
| 185/65R15 8H SL BSW 700 B A | 24.5" | 7.4" | 44 psi | 1235 lbs SL | 
| 195/60R15 8H SL BSW 700 B A | 24.2" | 7.9" | 44 psi | 1235 lbs SL | 
| 195/65R15 1H SL BSW 700 B A | 25" | 7.9" | 44 psi | 1356 lbs SL | 
| 205/60R15 1H SL BSW 700 B A | 24.6" | 8.2" | 44 psi | 1356 lbs SL | 
| 205/65R15 4H SL BSW 700 B A | 25.5" | 8.2" | 44 psi | 1477 lbs SL | 
| 195/55R16 7V SL BSW 600 B A | 24.4" | 7.9" | 44 psi | 1201 lbs SL | 
| 205/50R16 7V SL BSW 600 B A | 24" | 8.2" | 44 psi | 1201 lbs SL | 
| 205/55R16 1H SL BSW 700 B A | 24.8" | 8.2" | 44 psi | 1356 lbs SL | 
| 205/60R16 2H SL BSW 600 B A | 25.7" | 8.2" | 44 psi | 1389 lbs SL | 
| 205/60R16 2V SL BSW 600 B A | 25.7" | 8.2" | 44 psi | 1389 lbs SL | 
| 205/65R16 5H SL BSW 700 B A | 26.5" | 8.2" | 44 psi | 1521 lbs SL | 
| 215/55R16 7H XL BSW 700 B A | 25.3" | 8.9" | 50 psi | 1609 lbs XL | 
| 215/60R16 5V SL BSW 600 B A | 26.1" | 8.7" | 44 psi | 1521 lbs SL | 
| 215/65R16 8H SL BSW 700 B A | 27" | 8.7" | 44 psi | 1653 lbs SL | 
| 225/60R16 8H SL BSW 700 B A | 26.6" | 9" | 44 psi | 1653 lbs SL | 
| 225/65R16 00H SL BSW 700 B A | 27.4" | 8.98" | 44 psi | 1764 lbs SL | 
| 235/60R16 00H SL BSW 700 B A | 27.1" | 9.5" | 44 psi | 1764 lbs SL | 
| 235/65R16 03H SL BSW 700 B A | 28" | 9.5" | 44 psi | 1929 lbs SL | 
| 205/50R17 3V XL BSW 600 B A | 25.1" | 8.1" | 50 psi | 1433 lbs XL | 
| 215/50R17 5V XL BSW 600 B A | 25.5" | 8.5" | 50 psi | 1521 lbs XL | 
| 215/55R17 4V SL BSW 700 B A | 26.3" | 8.9" | 44 psi | 1477 lbs SL | 
| 215/55R17 4H SL BSW 700 B A | 26.3" | 8.9" | 44 psi | 1477 lbs SL | 
| 215/60R17 6H SL BSW 700 B A | 27.2" | 8.7" | 44 psi | 1565 lbs SL | 
| 215/65R17 9H SL BSW 700 B A | 28" | 8.7" | 44 psi | 1709 lbs SL | 
| 225/45R17 1H SL BSW 700 B A | 24.9" | 9" | 44 psi | 1356 lbs SL | 
| 225/50R17 4V SL BSW 700 B A | 25.9" | 9.2" | 44 psi | 1477 lbs SL | 
| 225/50R17 4H SL BSW 700 B A | 25.9" | 9.2" | 44 psi | 1477 lbs SL | 
| 225/55R17 7V SL BSW 600 B A | 26.8" | 9.2" | 44 psi | 1609 lbs SL | 
| 225/55R17 7H SL BSW 600 B A | 26.8" | 9.2" | 44 psi | 1609 lbs SL | 
| 225/60R17 9H SL BSW 700 B A | 27.6" | 9" | 44 psi | 1709 lbs SL | 
| 235/45R17 7H XL BSW 700 B A | 25.3" | 9.7" | 50 psi | 1609 lbs XL | 
| 235/50R17 6H SL BSW 600 B A | 26.3" | 9.7" | 44 psi | 1565 lbs SL | 
| 235/50R17 6W SL BSW 600 B A | 26.3" | 9.7" | 44 psi | 1565 lbs SL | 
| 235/55R17 9H SL BSW 700 B A | 27.2" | 9.7" | 44 psi | 1709 lbs SL | 
| 235/60R17 02H SL BSW 700 B A | 28.1" | 9.2" | 44 psi | 1874 lbs SL | 
| 215/55R18 5H SL BSW 700 B A | 27.2" | 8.5" | 44 psi | 1521 lbs SL | 
| 225/45R18 5V XL BSW 600 B A | 25.9" | 8.9" | 50 psi | 1521 lbs XL | 
| 225/50R18 5H SL BSW 700 B A | 26.9" | 9.2" | 44 psi | 1521 lbs SL | 
| 225/55R18 8V SL BSW 600 B A | 27.7" | 8.9" | 44 psi | 1653 lbs SL | 
| 225/60R18 00H SL BSW 600 B A | 28.6" | 9" | 44 psi | 1764 lbs SL | 
| 225/60R18 00V SL BSW 600 B A | 28.6" | 9" | 44 psi | 1764 lbs SL | 
| 235/45R18 8V XL BSW 600 B A | 26.3" | 9.3" | 50 psi | 1653 lbs XL | 
| 235/55R18 00H SL BSW 700 B A | 28.1" | 9.2" | 44 psi | 1764 lbs SL | 
| 245/40R18 7W XL BSW 600 B A | 25.7" | 9.3" | 50 psi | 1609 lbs XL | 
| 245/45R18 6V SL BSW 600 B A | 26.7" | 9.6" | 44 psi | 1565 lbs SL | 
| 245/55R18 03V SL BSW 600 B A | 28.6" | 9.6" | 44 psi | 1929 lbs SL | 
| 225/55R19 9V SL BSW 600 B A | 28.7" | 9" | 44 psi | 1709 lbs SL | 
| 235/55R19 01H SL BSW 600 B A | 29.2" | 9.7" | 44 psi | 1819 lbs SL | 
| 235/55R19 01V SL BSW 600 B A | 29.2" | 9.7" | 44 psi | 1819 lbs SL | 
| 235/55R20 02H SL BSW 700 B A | 30.2" | 9.7" | 44 psi | 1874 lbs SL | 
| 245/45R20 9V SL BSW 600 B A | 28.6" | 9.6" | 44 psi | 1709 lbs SL | 
 BFGoodrich Advantage Control Reviews
 BFGoodrich Advantage Control Reviews
                      
                      Advantage Control is much better than my last BFGoodrich Tires
I can say that these BGF tires are comfortable to drive on as they are sat under my Ford Focus. They definitely shine when they are being driven on wet roads, it is very noticeable.
not for fast car
this is not sporty tire, comfy good and drive comfort good
Comfortable Tyre
It a good all round tyre with best performance when it is wet on the road. Braking is good on the road too especially in rain. Comfortable tyre that I would recommend for normal road driving.
Leave A Review
Leave a review telling others what you think of the BFGoodrich Advantage Control tire.
 BFGoodrich Advantage Control Sizes
 BFGoodrich Advantage Control Sizes BFGoodrich Advantage Control Reviews
 BFGoodrich Advantage Control Reviews 
                                            
                                            
                       at TireMart.com
                                    at TireMart.com
                                     
                                 at TireRack.com
                                    at TireRack.com
                                     at PriorityTire.com
                                    at PriorityTire.com
                                     at Tirebuyer.com
                                    at Tirebuyer.com
                                     at Beaurepaires.com.au
                                    at Beaurepaires.com.au
                                     
                                 at ProTyre.co.uk
                                    at ProTyre.co.uk
                                     
                                 at eiretyres.com
                                    at eiretyres.com
                                     
                                 at Giga Tyres
                                    at Giga Tyres
                                     
                       
                       
                      