 
                                                    BFGoodrich Advantage T/A Sport
The Advantage T/A Sport tire from BFGoodrich is classed as "All Season - Grand Touring".
You can find the ideal pressure to inflate the BFGoodrich Advantage T/A Sport to using the table below.
 BFGoodrich Advantage T/A Sport Sizes
 BFGoodrich Advantage T/A Sport Sizes
                      
                      These are the sizes that the BFGoodrich Advantage T/A Sport is manufactured in along with the maximum pressure to inflate them to.
| Tire Size | Diameter | Width | Max. PSI | Max. Load | 
|---|---|---|---|---|
| 185/60R15 4T SL BSW 660 A A | 23.7" | 7.4" | 44 psi | 1102 lbs SL | 
| 185/65R15 8T SL BSW 600 A A | 24.4" | 7.4" | 44 psi | 1235 lbs SL | 
| 185/65R15 8H SL BSW 600 A A | 24.4" | 7.4" | 44 psi | 1235 lbs SL | 
| 195/55R15 5V SL BSW 600 A A | 23.4" | 7.9" | 44 psi | 1135 lbs SL | 
| 195/60R15 8T SL BSW 600 A A | 24.2" | 7.9" | 44 psi | 1235 lbs SL | 
| 195/60R15 8H SL BSW 600 A A | 24.2" | 7.9" | 44 psi | 1235 lbs SL | 
| 195/65R15 1T SL BSW 600 A A | 25" | 7.9" | 44 psi | 1356 lbs SL | 
| 195/65R15 1H SL BSW 600 A A | 25" | 7.9" | 44 psi | 1356 lbs SL | 
| 205/60R15 1H SL BSW 600 A A | 24.6" | 8.2" | 44 psi | 1356 lbs SL | 
| 205/65R15 4T SL BSW 600 A A | 25.4" | 8.2" | 44 psi | 1477 lbs SL | 
| 205/65R15 4H SL BSW 600 A A | 25.4" | 8.2" | 44 psi | 1477 lbs SL | 
| 215/70R15 8T SL BSW 600 A A | 26.8" | 8.7" | 44 psi | 1653 lbs SL | 
| 195/55R16 7V SL BSW 600 A A | 24.4" | 7.9" | 44 psi | 1202 lbs SL | 
| 205/50R16 7V SL BSW 600 A A | 24" | 8.4" | 44 psi | 1202 lbs SL | 
| 205/55R16 1H SL BSW 600 A A | 24.8" | 8.4" | 44 psi | 1356 lbs SL | 
| 205/55R16 1T SL BSW 600 A A | 24.8" | 8.4" | 44 psi | 1356 lbs SL | 
| 205/60R16 2H SL BSW 600 A A | 25.6" | 8.2" | 44 psi | 1389 lbs SL | 
| 205/60R16 2V SL BSW 600 A A | 25.6" | 8.2" | 44 psi | 1389 lbs SL | 
| 205/65R16 5H SL BSW 600 A A | 26.4" | 8.2" | 44 psi | 1521 lbs SL | 
| 215/55R16 7H XL BSW 600 A A | 25.2" | 8.9" | 50 psi | 1609 lbs XL | 
| 215/60R16 5H SL BSW 600 A A | 26.1" | 8.7" | 44 psi | 1521 lbs SL | 
| 215/60R16 5T SL BSW 600 A A | 26.1" | 8.7" | 44 psi | 1521 lbs SL | 
| 215/60R16 5V SL BSW 600 A A | 26.1" | 8.7" | 44 psi | 1521 lbs SL | 
| 215/65R16 8T SL BSW 600 A A | 27" | 8.7" | 44 psi | 1653 lbs SL | 
| 225/60R16 8H SL BSW 600 A A | 26.6" | 9" | 44 psi | 1653 lbs SL | 
| 225/60R16 8T SL BSW 600 A A | 26.6" | 9" | 44 psi | 1653 lbs SL | 
| 225/60R16 8V SL BSW 560 A A | 26.6" | 9" | 44 psi | 1653 lbs SL | 
| 225/65R16 00T SL BSW 660 A A | 27.4" | 9" | 44 psi | 1764 lbs SL | 
| 235/60R16 00T SL BSW 660 A A | 27" | 9.5" | 44 psi | 1764 lbs SL | 
| 235/65R16 03T SL BSW 660 A A | 28" | 9.5" | 44 psi | 1929 lbs SL | 
| 205/50R17 3V XL BSW 600 A A | 25.1" | 8.4" | 50 psi | 1433 lbs XL | 
| 215/45R17 7V SL BSW 600 A A | 24.6" | 8.4" | 44 psi | 1202 lbs SL | 
| 215/50R17 5V XL BSW 600 A A | 25.5" | 8.9" | 50 psi | 1521 lbs XL | 
| 215/55R17 4H SL BSW 600 A A | 26.3" | 8.9" | 44 psi | 1477 lbs SL | 
| 215/55R17 4V SL BSW 600 A A | 26.3" | 8.9" | 44 psi | 1477 lbs SL | 
| 215/60R17 6H SL BSW 600 A A | 27.1" | 8.7" | 44 psi | 1565 lbs SL | 
| 215/60R17 6T SL BSW 600 A A | 27.1" | 8.7" | 44 psi | 1565 lbs SL | 
| 225/45R17 1H SL BSW 600 A A | 24.9" | 8.9" | 44 psi | 1356 lbs SL | 
| 225/50R17 4V SL BSW 600 A A | 25.9" | 9.2" | 44 psi | 1477 lbs SL | 
| 225/50R17 4T SL BSW 600 A A | 25.9" | 9.2" | 44 psi | 1477 lbs SL | 
| 225/55R17 7H SL BSW 600 A A | 26.7" | 9.2" | 44 psi | 1609 lbs SL | 
| 225/55R17 7V SL BSW 600 A A | 26.7" | 9.2" | 44 psi | 1609 lbs SL | 
| 225/60R17 9H SL BSW 600 A A | 27.6" | 9" | 44 psi | 1709 lbs SL | 
| 235/45R17 7H XL BSW 600 A A | 25.3" | 9.3" | 50 psi | 1609 lbs XL | 
| 235/55R17 9H SL BSW 600 A A | 27.1" | 9.7" | 44 psi | 1709 lbs SL | 
| 235/60R17 02T SL BSW 600 A A | 28.1" | 9.5" | 44 psi | 1874 lbs SL | 
| 235/60R17 02H SL BSW 600 A A | 28.1" | 9.5" | 44 psi | 1874 lbs SL | 
| 265/60R17 08V SL BSW 600 A A | 29.53" | 10.71" | 44 psi | 2205 lbs SL | 
| 215/55R18 5H SL BSW 600 A A | 27.3" | 8.9" | 44 psi | 1521 lbs SL | 
| 225/45R18 5V XL BSW 660 A A | 25.9" | 8.9" | 50 psi | 1521 lbs XL | 
| 225/50R18 5T SL BSW 600 A A | 26.8" | 9.2" | 44 psi | 1521 lbs SL | 
| 225/55R18 8V SL BSW 600 A A | 27.7" | 9.2" | 44 psi | 1653 lbs SL | 
| 225/60R18 00H SL BSW 600 A A | 28.6" | 9" | 44 psi | 1764 lbs SL | 
| 225/60R18 00V SL BSW 600 A A | 28.6" | 9" | 44 psi | 1764 lbs SL | 
| 235/45R18 8V XL BSW 600 A A | 26.3" | 9.3" | 50 psi | 1653 lbs XL | 
| 235/55R18 00T SL BSW 660 A A | 28.1" | 9.7" | 44 psi | 1764 lbs SL | 
| 245/45R18 6V SL BSW 600 A A | 26.6" | 9.6" | 44 psi | 1565 lbs SL | 
| 245/55R18 03V SL BSW 600 A A | 28.62" | 9.96" | 44 psi | 1929 lbs SL | 
| 235/45R19 5H SL BSW 600 A A | 27.36" | 9.29" | 44 psi | 1521 lbs SL | 
 BFGoodrich Advantage T/A Sport Reviews
 BFGoodrich Advantage T/A Sport Reviews
                      
                      Advantage TA Sport Are Dry tires IMO
I just want to say before I write my review that I do not give my car an easy time and push it pretty hard – including leaving the smooth road for light off-road.
These TA Sport tires have an unexpected amount of grip around the corners and tend to give you the confidence to push them even further…. perhaps too far!
I can go into corners in my Kia Optima and take them like I’m on a racetrack.
The problems start when the road is wet, as you would expect the traction drops but it feels like it drops a large amount that you just wouldn’t expect.
You need to tailor your driving for wet conditions with these tires fitted so I wouldn’t recommend it for countries where rain is a common occurrence.
Better than Yoko
These Advantage TA Sport tyres have ended up performing better than the Yokos I had on before it (Merc B Class). Great on wet conditions and very smooth handling all round. Highly recommend
wear ok for price
pretty average grip in dry or wet. strangely better in wet for corner but dry for braking really great average handling and wear seems ok for price
good
does not feel sporty but good tire for comfort normal use very good
Leave A Review
Leave a review telling others what you think of the BFGoodrich Advantage T/A Sport tire.
 BFGoodrich Advantage T/A Sport Sizes
 BFGoodrich Advantage T/A Sport Sizes BFGoodrich Advantage T/A Sport Reviews
 BFGoodrich Advantage T/A Sport Reviews 
                                            
                                            
                       at TireMart.com
                                    at TireMart.com
                                     
                                 at TireRack.com
                                    at TireRack.com
                                     at PriorityTire.com
                                    at PriorityTire.com
                                     at Tirebuyer.com
                                    at Tirebuyer.com
                                     at Beaurepaires.com.au
                                    at Beaurepaires.com.au
                                     
                                 at ProTyre.co.uk
                                    at ProTyre.co.uk
                                     
                                 at eiretyres.com
                                    at eiretyres.com
                                     
                                 at Giga Tyres
                                    at Giga Tyres
                                     
                       
                       
                      