 
                                                    General Grabber AT 2
The Grabber AT 2 tire is manufactured by General.
You can find the ideal pressure to inflate the General Grabber AT 2 to using the table below.
 General Grabber AT 2 Sizes
 General Grabber AT 2 Sizes
                      
                      These are the sizes that the General Grabber AT 2 is manufactured in along with the maximum pressure to inflate them to.
| Tire Size | Diameter | Width | Max. PSI | Max. Load | 
|---|---|---|---|---|
| LT 27X8.50R14 5Q C OWL  | 26.5" | 8.6" | 50 psi | 1520 lbs C | 
| 205/75R15 7T SL OWL  | 27.1" | 8" | 44 psi | 1609 lbs SL | 
| 215/75R15 00S SL OWL  | 27.7" | 8.5" | 44 psi | 1764 lbs SL | 
| 225/70R15 00S SL OWL  | 27.4" | 9" | 44 psi | 1764 lbs SL | 
| 225/75R15 02S SL OWL  | 28.3" | 8.8" | 44 psi | 1874 lbs SL | 
| LT 235/75R15 04/101S C OWL  | 28.9" | 9.3" | 50 psi | 1985/1820 lbs C | 
| 255/70R15 08S SL BSW  | 29.1" | 10.2" | 44 psi | 2205 lbs SL | 
| 265/70R15 12S SL OWL  | 29.6" | 10.7" | 44 psi | 2469 lbs SL | 
| LT 30X9.50R15 04S C OWL  | 29.7" | 9.5" | 50 psi | 1985 lbs C | 
| LT 31X10.50R15 09S C OWL  | 30.8" | 10.5" | 50 psi | 2270 lbs C | 
| LT 33X12.50R15 08Q C OWL  | 32.8" | 12.5" | 35 psi | 2205 lbs C | 
| LT 35X12.50R15 13Q C OWL  | 34.8" | 12.5" | 35 psi | 2535 lbs C | 
| 215/65R16 8T SL BSW  | 27" | 8.7" | 44 psi | 1654 lbs SL | 
| 215/70R16 00T SL BSW  | 27.9" | 8.7" | 44 psi | 1764 lbs SL | 
| 225/75R16 08S XL OWL  | 29.3" | 8.8" | 51 psi | 2205 lbs XL | 
| 235/70R16 06T SL OWL  | 29" | 9.4" | 44 psi | 2094 lbs SL | 
| LT 235/85R16 20/116S E OWL  | 31.7" | 9.3" | 80 psi | 3085/2755 lbs E | 
| 245/70R16 07T SL OWL  | 29.5" | 9.8" | 44 psi | 2150 lbs SL | 
| LT 245/75R16 20/116S E OWL  | 30.5" | 9.8" | 80 psi | 3085/2755 lbs E | 
| 255/65R16 09T SL BSW  | 29.1" | 10.2" | 44 psi | 2271 lbs SL | 
| 255/70R16 11S SL OWL  | 30.1" | 10.2" | 44 psi | 2403 lbs SL | 
| 265/70R16 12S SL OWL  | 30.6" | 10.7" | 44 psi | 2469 lbs SL | 
| LT 265/75R16 23/120Q E OWL  | 31.6" | 10.5" | 80 psi | 3415/3085 lbs E | 
| LT 285/75R16 22/119Q D OWL  | 32.8" | 11.3" | 65 psi | 3305/3000 lbs D | 
| LT 295/75R16 23/120Q D OWL  | 33.4" | 11.6" | 65 psi | 3415/3085 lbs D | 
| LT 305/70R16 18/115Q D OWL  | 32.8" | 12.2" | 50 psi | 2910/2680 lbs D | 
| LT 315/75R16 21Q D OWL  | 34.6" | 12.3" | 50 psi | 3195 lbs D | 
| LT 235/80R17 20/117Q E OWL  | 31.8" | 9.3" | 80 psi | 3085/2835 lbs E | 
| 245/70R17 10S SL OWL  | 30.5" | 9.8" | 44 psi | 2337 lbs SL | 
| LT 245/75R17 21/118R E OWL  | 31.5" | 9.7" | 80 psi | 3195/2910 lbs E | 
| 255/65R17 10S SL OWL  | 30.1" | 10.2" | 44 psi | 2337 lbs SL | 
| 255/70R17 12S SL BSW  | 31.1" | 10.2" | 44 psi | 2469 lbs SL | 
| 265/65R17 12T SL BSW  | 30.6" | 10.7" | 44 psi | 2469 lbs SL | 
| 265/65R17 12S SL OWL  | 30.6" | 10.7" | 44 psi | 2469 lbs SL | 
| 265/70R17 15S SL OWL  | 31.6" | 10.7" | 44 psi | 2679 lbs SL | 
| LT 265/70R17 21/118Q E OWL  | 31.6" | 10.7" | 80 psi | 3195/2910 lbs E | 
| LT 285/70R17 21/118R E OWL  | 32.7" | 11.5" | 80 psi | 3195/2910 lbs E | 
| LT 315/70R17 21/118R D OWL  | 34.4" | 12.7" | 50 psi | 3195/2910 lbs D | 
| LT 33X12.50R17 05Q C OWL  | 32.8" | 12.5" | 50 psi | 2040 lbs C | 
| LT 35X12.50R17 19Q D OWL  | 34.8" | 12.5" | 50 psi | 3000 lbs D | 
| 255/55R18 09H XL BSW  | 29" | 10.4" | 51 psi | 2271 lbs XL | 
| 255/60R18 12H XL BSW  | 30" | 10.2" | 51 psi | 2469 lbs XL | 
| 265/70R18 16S SL OWL  | 32.6" | 10.7" | 44 psi | 2756 lbs SL | 
| LT 265/70R18 24/121R E OWL  | 32.6" | 10.7" | 80 psi | 3525/3195 lbs E | 
| 275/65R18 16S SL BSW  | 32.1" | 10.9" | 44 psi | 2756 lbs SL | 
| LT 275/65R18 23/120Q E OWL  | 32.1" | 10.9" | 80 psi | 3415/3085 lbs E | 
| LT 275/70R18 25/122Q E OWL  | 33.2" | 10.9" | 80 psi | 3640/3305 lbs E | 
| LT 285/60R18 22/119Q E BSW  | 31.5" | 11.5" | 80 psi | 3305/3000 lbs E | 
| LT 33X12.50R18 18Q E BSW  | 32.8" | 12.5" | 65 psi | 2910 lbs E | 
| LT 35X12.50R18 18Q D BSW  | 34.8" | 12.5" | 50 psi | 2910 lbs D | 
| LT 275/65R20 26/123S E OWL  | 34.1" | 11" | 80 psi | 3750/3415 lbs E | 
| 305/50R20 20T XL BSW  | 32" | 12.4" | 51 psi | 3086 lbs XL | 
| LT 33X12.50R20 14Q E BSW  | 32.8" | 12.5" | 65 psi | 2600 lbs E | 
| LT 35X12.50R20 21Q E BSW  | 34.8" | 12.5" | 65 psi | 3195 lbs E | 
 General Grabber AT 2 Reviews
 General Grabber AT 2 Reviews
                      
                      bad grip
bad grip
wont buy again
10 Years Done Me Well!
I have had these Grabbers fitted to my LR Defender for over 10 years… yes 10 years! I have never had any issues with them and have driven all over Europe with them. They do not like the hot. They showed discolouration when used in the hot for a long period of time which took a while to go when driving them in normal conditions. I do like these tyres and will be buying them again.
Sesond set, won't be buying again
For clarity these are the second set of General Grabber AT 2 I have had fitted to a car. The first set were on my previous VW Touareg and were amazing, complimented the car perfectly!
No I have some smaller ones (17″) fitted to my current Nissan Qashqai 4×4 and they are the worst choice I could have made. On wet road they are downright dangerous and in the dry they overheat and have showed signs of stressing and damage on the walls.
When talking off road they just don’t perform at all and are near useless – snow and ice and mud are all the same.
I don’t think i’l be buying these tyres again.
Leave A Review
Leave a review telling others what you think of the General Grabber AT 2 tire.
 General Grabber AT 2 Sizes
 General Grabber AT 2 Sizes General Grabber AT 2 Reviews
 General Grabber AT 2 Reviews 
                                            
                                            
                       at TireMart.com
                                    at TireMart.com
                                     
                                 at TireRack.com
                                    at TireRack.com
                                     at PriorityTire.com
                                    at PriorityTire.com
                                     at Tirebuyer.com
                                    at Tirebuyer.com
                                     at Beaurepaires.com.au
                                    at Beaurepaires.com.au
                                     
                                 at ProTyre.co.uk
                                    at ProTyre.co.uk
                                     
                                 at eiretyres.com
                                    at eiretyres.com
                                     
                                 at Giga Tyres
                                    at Giga Tyres
                                     
                       
                       
                      