2020 SEAT Ibiza Tire Pressure & Sizes


SEAT Ibiza's built in 2020 with the following tire sizes are recommended to be kept at the following pressures.

Tire Size Front Rear
175 70 R14 84T 33 32
185 60 R15 84H 33 32
215 45 R16 86H 33 32
165 70 R14 81T 29 28
185 60 R14 82H 29 28
185 60 R15 84H 33 32
215 40 R17 87V XL 33 32
215 45 R16 86V 33 32
195 50 R15 82V 29 28
195 55 R15 85V 29 28
205 45 R16 83W 29 28
215 40 R17 87W XL 33 32
205 40 R17 84W XL 32 32
205 40 R17 84W XL 33 30
205 45 R16 83W 33 33 30
185 60 R14 82T 29 28
205 40 R17 84W XL 32 32
205 40 R17 84V XL 33 30
205 45 R16 83V 33 30

What Do These Numbers Mean?

When comparing tires you will find that they display various numbers and codes along the edges.

These numbers help you choose the right tire (size and speed rating) for your car and the following image shows you what each of them mean:

Tire codes guide

SEAT Ibiza

SEAT Ibiza Image